For screen reader problems with this website, please call855-252-66728 5 5 2 5 2 6 6 7 2Standard carrier rates apply to texts.
Altitude Appliances
855-252-6672
This GE® 21.5" electric radiant cooktop features a ceramic glass cooktop with ribbon heating elements.
Element - Left Front | 9"/6" 2500W |
---|---|
Element - Right Front | 6" 1200W |
Product Weight (lbs.) | 17 |
---|---|
Cooktop Surface | Ceramic Glass |
Element Type | Ribbon Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 17.13 |
Height (in.) | 3.25 |
Width (in.) | 21.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 22 |
Color Finish Name | Black |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 2 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 16.13 |
Cut Out Width | 20.13 |
Child Lock | No |
Fingerprint Resistant Finish | No |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Bridge Element | No |
Propane Convertible | No |
Pan Recognition Sensor | No |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Frequency | 60 |
Amp | 20 |
Was $999.99
Save $130.00 Ends Oct 18, 2023
You Might Also Need
Haul Away
Haul Away & Recycle
$30.00
Qualifies for Save up to $500 on qualifying GE purchases.
TYPICALLY AVAILABLE IN 5 DAYS
21" cooktop for specialty installations
Cleanup is quick and easy
Consistent heat and glass surface provide fast, even heating
Two heating elements in one offer flexibility
Product Weight (lbs.) | 17 |
Cooktop Surface | Ceramic Glass |
Element Type | Ribbon Radiant |
Fuel Type | Electric |
Appliance Color | Black |
Depth (in.) | 17.13 |
Height (in.) | 3.25 |
Width (in.) | 21.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 22 |
Color Finish Name | Black |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 2 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 16.13 |
Cut Out Width | 20.13 |
Child Lock | No |
Fingerprint Resistant Finish | No |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Bridge Element | No |
Propane Convertible | No |
Pan Recognition Sensor | No |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Frequency | 60 |
Amp | 20 |
Element - Left Front | 9"/6" 2500W |
Element - Right Front | 6" 1200W |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate