For screen reader problems with this website, please call855-252-66728 5 5 2 5 2 6 6 7 2Standard carrier rates apply to texts.
Haul Away
Haul Away & Recycle
$30.00
x 1
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
Control Type | Upfront Electronic Digital Temperature Display |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light XWF |
Filter Location | Behind the top access panel |
Fresh Food Cabinet Shelves | 3 Slide-Out 5 Total Spill-Resistant |
Fresh Food Cabinet Shelf Features | Adjustable |
Fresh Food Door Bins | 1 with Gallon Storage 4 Adjustable |
Fresh Food Door Features | Adjustable Door Alarm Gallon Storage |
Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
Freezer Door Bins | 5 Total |
Freezer Baskets | 2 Wire (Full-Extension) |
Clear Lexan Bins, Drawers and Pans | Yes |
Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
Leveling System | 4 Point |
Custom Panel Ready | 1/4-Inch Framed Panels 3/4-Inch Overlay Panels Flush Inset Panels |
Quiet Features | Stainless Sealed Adjustable Toe Kick |
Handle | Custom Handle Compatible Factory-Installed Full-Length Visor Handle |
Door Stops | 90, 115 and 130 Degree |
Hidden Door Hinge(s) | Yes |
Adjustable Rollers | 4 |
Easy Access Hinged Grille | Yes |
Master Light Control Switch | Yes |
Panel Capability | 1/4" Framed Panels 3/4" Overlay Panels Flush Inset Panels |
Product Weight (lbs.) | 688 |
Width (in.) | 42 |
Appliance Color | Panel Ready |
Depth (in.) | 25.38 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.33 |
Total Capacity (cu. ft.) | 25.1 |
Refrigerator Capacity (cu. ft.) | 15.78 |
Manufacturer Warranty | 2 Year Parts & Labor |
Voice Controlled Assistants | Amazon Alexa, IFTTT, Google Assistant |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84 |
Promotional Period: 2023-01-01 to 2023-12-31
Monogram up to $4500 Rebate Rebate must be postmarked by 2023-12-31.