For screen reader problems with this website, please call855-252-66728 5 5 2 5 2 6 6 7 2Standard carrier rates apply to texts.
Altitude Appliances
855-252-6672
Dual-refrigeration system Provides precise and customizable climate control with three independent temperature-management zones. Monogram unveils first HFC-free refrigerator in the U.S to use an environmentally friendly refrigerant, R600A, which has a lower global warming impact than hydrofluorocarbon (HFC) refrigerants previously used in household refrigerators
Product Weight (lbs.) | 486 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 1.21 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 14.5 |
Refrigerator Capacity (cu. ft.) | 13.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Years Sealed System/ 5 Full Years/ 12 Years Sealed Rfrigerating System Parts |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Integrated Customizable |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 515 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 80.38 |
Height Without Door/Hinge (Case) (In.) | 79.88 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Haul Away
Haul Away & Recycle
$30.00
Qualifies for Save up to $4500 on qualifying Monogram purchases.
TYPICALLY AVAILABLE IN 5 DAYS
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Handles must be chosen separately and ordered through a Monogram representative
With independent temperature controls can be used to store fresh food, frozen foods, wine or beverages
Includes a removable ice bin and scoop and accommodates everyday freezer items, such as pints of ice cream
Gradually brightens and dims when door or drawer is opened and closed, providing clean white illumination that’s both attractive and energy-efficient. Side and top lighting in the upper compartment enhances visibility
With aluminum trim provides an elegant and uncluttered appearance
Smoothly and quietly slide into a secure shut position
Make it easy to adjust interior lighting, temperature (Fahrenheit or Celsius), control lock and other settings for all three climate zones
Product Weight (lbs.) | 486 |
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.75 |
Height (in.) | 80.38 |
Freezer Capacity (cu. ft.) | 1.21 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 14.5 |
Refrigerator Capacity (cu. ft.) | 13.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Years Sealed System/ 5 Full Years/ 12 Years Sealed Rfrigerating System Parts |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Integrated Customizable |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 515 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 80.38 |
Height Without Door/Hinge (Case) (In.) | 79.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-04-04 to 2023-12-31
Monogram up to $4500 Rebate - Eligible models include Monogram and GE Profile products. See rebate form for details